| Shift Details | ||||||
| Date | 6-Jan-2019 | |||||
| Shift (MOR/EVE/NGT) | Afternoon | |||||
| Shift Owner | Deepak,Sulabh, Abhilasha | |||||
| Management Summary | ||||||
| Incident Summary : | 1. High Number of deny traffic from asame source -100.20.102.42 | |||||
| Change Summary: | ||||||
| Problem Summary : | ||||||
| On-Call for First 2 weeks of Dec. | ||||||
| Operational Summary:1. | ||||||
| Others : | ||||||
| Activity List | Shift covered | Activity Status | ||||
| Arcsight Health check Report | Morning | Done | ||||
| ArcSight Health Check service request | Morning | Done | ||||
| Incident Queue Status | ||||||
| Incident Number | Date | Assignee | Status | Shift | Comments | |

0 Comments